
Karbonn Smart tab and Micromax Funbook are two low budget tablets available in the market. Let’s check on the key specs of these WiFi enabled tablets.
| Features and Specifications of Smart tab and Micromax Funbook | ||
| DEVICE | Karbonn Smart tab | Micromax Funbook |
| DESIGN | ||
| Device Type | Tablet | Tablet |
| Colours | Black | Slate Grey and Midnight Black |
| Dimensions | Not Available | 122 x 192 x 10 mm |
| Size | 7 inches | 7 inch |
| Form factor | Bar Style | Bar Style |
| Resolution | 800 x 480 pixels | 800 x 480 pixels |
| Weight | Not Available | 350 grams |
| Touchscreen | TFT capacitive multi touchscreen | Multi touch capacitive screen |
| PLATFORM | ||
| Operating system | Google Android v4.0.3 OS | Android 4.0.3 OS |
| PROCESSOR | ||
| CPU | 1.2 GHz Cortex A8 processor | 1.2 GHz Cortex A8 processor |
| GPU | Dual Mali 2D/3D Graphics processor | Dual Mali 400 GPU |
| Chipset | Not Available | Not Available |
| CAMERA | ||
| Front Camera | Yes, 2 MP for video chats | 0.3 MP VGA camera |
| Rear Camera | Not Supported | Not Supported |
| Video | Yes, full HD 1080p playback @30 fps | Supported, HD videos playback |
| Geo Tagging | Not Supported | Not Supported |
| STORAGE | ||
| Messaging | IM, Email, Push Mails, SMS & MMS | |
| Internal Storage | 4 GB of internal memory, 512 MB of RAM | 4 GB internal memory, 512 MB DDR3 RAM |
| External storage | 32 GB | 32 GB |
| Card Slot | Micro SD card | Micro SD flash card |
| CONNECTIVITY | ||
| 3G | Supported | Supported |
| WLAN | WiFi 802.11 b/g | Wi-Fi 802.11 b/g |
| Bluetooth | Available | Available |
| GPS facility | Not Supported | Not Supported |
| USB | Yes, v2.0 Full USB host port micro-USB v2.0 | micro USB 2.0 port |
| Browser | Web Browser | Web and Picture Browser |
| NETWORK SUPPORTS | ||
| 2G | Supported | Supported |
| 3G | Supported, with the help of 3G data card | Supported, with the help of 3G data card |
| 4G | Not Supported | Not Supported |
| MULTIMEDIA | ||
| Video Player | Yes, MPEG-4, WMV, H.264, Xvid, H.263 formats supported | Yes, MPEG 2/4, MOV, RM, RMVB, AVI, WMV, MKV, formats supported |
| Audio Player | Yes, MP3, WMA, eAAC+, WAV, AMR, OGG formats supported | Yes, MP3, AAC, WMA, FLAC, APE, OGG, 3GP, WAV formats supported |
| Games | Well supported | Well Supported |
| Speakers | Stereo speakers | Supported |
| Audio Jack | 3.5mm jack | 3.5 mm jack |
| POWER MANAGEMENT | ||
| Battery type | 3700mAh Li ion | 2800mAh Li ion |
| Music Play time | Up to 25 hours | Not Available |
| Video Play time | Up to 8 hours | Not Available |
| Web browsing time | Up to 7 hours | Up to 5 hours |
| ANNOUNCED | April, 2012 | April, 2012 |
| PRICE | Rs.10,000/- | Around Rs. 7,000/- |
The price of Karbonn Smart tab is around Rs. 10,000/- and that for Micromax Funbook is around Rs. 7,000/-. With similar specs and pricing both these tablets are sure to give stiff competition to each other.






![Apple iWatch Will Come in 2014 Stuffed With Biometrics Mechanism[REPORT] Apple iWatch Will Come in 2014 Stuffed With Biometrics Mechanism[REPORT]](http://www.gizbot.com/img/2013/05/23-130213-iwatch-concept.jpg)























