
Samsung is launching several mobile phones at different price points. The company is moving towards achieving the number one position in the mobile phone market. The price in India of the Samsung mobiles phones are listed in this article. This will help you decide which model will suit your budget. Currently, we have listed the price of the the smartphones.
Model | Price |
Galaxy Beam | Rs 29,900 |
Galaxy Y CDMA | Rs 7,590 |
Galaxy Ace Duos (GT-S6802) | Rs 13,190 |
Galaxy S3 | Rs 38,400 |
Galaxy S Advance | Rs 23,250 |
Galaxy Pocket | Rs 6,990 |
Galaxy Y Colors | Rs 8,050 |
Wave Y | Rs 6,990 |
Wave 3 | Rs 16,200 |
Omnia W | Rs 15,500 |
Galaxy Note | Rs 32,700 |
Galaxy Y | Rs 7,590 |
Galaxy Ace | Rs 11,590 |
Galaxy S2 | Rs 28,200 |
Galaxy Ace Duos (GT-S6102) | Rs 9,190 |
Galaxy Ace Plus | Rs 15,750 |






![Samsung Galaxy S4 Active: First Real Images Surface Online [PICS] Samsung Galaxy S4 Active: First Real Images Surface Online [PICS]](http://www.gizbot.com/img/2013/05/20-samsung-galaxy-s4-active-image-main.jpg)























