Flipkart India's Favourite Smartphones Awards 2025: Every Winner, Every Category, All in One Place

Flipkart just made it official. At a lavish awards ceremony held in Phuket, Thailand, India's biggest smartphone marketplace revealed the complete list of winners for its inaugural India's Favourite Smartphones Awards. The event, which blended product showcases, brand conversations, and category-wise recognition, confirmed what millions of Indian smartphone buyers already voted for - and the results are a fascinating snapshot of where the Indian mobile market stands today.
If you've been scrolling through clips of the Phuket event on Instagram, here's everything you need to know - from the biggest wins to the most surprising upsets across every price segment.
What Is the Flipkart India's Favourite Smartphones Awards?
India sells one smartphone every second. And Flipkart, where 1 in every 3 smartphones in the country is purchased, decided it was time to recognise the devices that truly moved the needle for Indian consumers. Unlike traditional awards driven by editorial panels or lab benchmarks, the Flipkart awards are rooted in real consumer data and voting - making them arguably the most democratic smartphone awards in India.
The Phuket event wasn't just a trophy night. Brands used it to tease upcoming launches, creators shared their tech journeys, and Flipkart officially announced its upcoming SASA LELE sale - expected to go live in May with some serious deals across price segments.
Flipkart India's Favourite Smartphones Awards 2025: Full Winners List
| Award Category | Winner |
| Best Smartphone for Portraits (₹30K-₹40K) | vivo V60 |
| Best Smartphone for Portraits (₹40K & above) | Google Pixel 10 |
| Best Smartphone for Selfies (₹20K-₹30K) | Motorola Edge 60 Pro |
| Best Smartphone for Selfies (₹30K-₹40K) | OPPO Reno14 5G |
| Best Smartphone for Night Photography (₹40K+) | vivo X200T |
| Best Smartphone for Videos (₹30K-₹40K) | vivo T4 Ultra |
| Best Smartphone for Videos (₹40K+) | Apple iPhone 17 Pro Max |
| Best Smartphone for Photography (₹20K-₹30K) | Motorola Edge 70 Fusion |
| Best Smartphone for Photography (₹30K-₹40K) | vivo V60e |
| Best Smartphone for Photography (₹40K+) | OPPO Find X9 Pro |
| Best Battery Life (Under ₹10K) | realme P4 Lite 5G |
| Best Battery Life (₹10K-₹20K) | realme P4x 5G |
| Gaming Smartphone of the Year (₹20K-₹30K) | OPPO K13 Turbo 5G |
| Gaming Smartphone of the Year (₹30K-₹40K) | POCO X8 Pro Max |
| Best Software Experience (₹10K-₹20K) | CMF by Nothing Phone 2 Pro |
| Best Software Experience (₹20K-₹30K) | Nothing Phone (4a) |
| Best Build Quality (₹10K-₹20K) | vivo T5x |
| Best Build Quality (₹20K-₹30K) | Motorola Edge 60 Fusion |
| Best Performance Phone (₹20K-₹30K) | iQOO Neo 10R 5G |
| Best Value 5G (Under ₹10K) | vivo T4 Lite 5G |
| Best Value 5G (₹10K-₹20K) | Moto g57 Power 5G |
| Best Emerging 5G (₹10K-₹20K) | Samsung F70e |
| Best All-Rounder (₹10K-₹20K) | vivo T5x 5G |
| Best All-Rounder (₹20K-₹30K) | realme P4 Power 5G |
| Smartest Smartphone (₹40K+) | Samsung Galaxy S26 Series |
| Best Designed Smartphone (₹30K-₹40K) | Nothing Phone (4a) Pro |
| Best Debut Brand Award | Ai+ Smartphone |
| Capture the Night Right Award | Samsung Galaxy S25 Series |
| Chromatic Disruption Award | Nothing Phone (4a) Series (Pink) |
| Best Colour Material Finish (CMF) | Motorola Edge 70 Fusion |
| Trendsetter of the Year | Apple iPhone 17 Pro (Orange) |
| Future of Smartphone Photography | vivo X300 Pro |
Creator Awards: Who Won?
| Creator Award | Winner |
| Lifestyle Creator of the Year | Sejal Kumar |
| Pop Culture Creator of the Year | Baccha Mat Bolna |
| Visual Storyteller of the Year | Ankur Agarwal |
| Entertainment Creator of the Year | Danny Pandit |
| Tech Creator of the Year | Rajeev Makhni |
| India's Most Trusted Tech Creator | Tech Burner |
| Review Master of the Year | Beebom |
| Fastest Growing Tech Creator | RJ Abhinav & Techs Venom |
Key Takeaways from the Winners List
vivo dominated camera categories, sweeping portrait, photography, and night photography awards across multiple segments - reinforcing its position as India's go-to camera phone brand. Apple and Google held firm at the premium end, with the iPhone 17 Pro Max taking the video crown and Pixel 10 winning best portraits above ₹40K.
Nothing had a standout evening - the brand picked up awards for software experience, best design, and even a special Chromatic Disruption Award for the pink variant of the Phone (4a) series. realme cleaned up in the battery and all-rounder categories at the value end, while Motorola showed surprising strength across the mid-range.
The SASA LELE sale launching in May means many of these award-winning devices could see attractive deals. Worth bookmarking your shortlist now.


Click it and Unblock the Notifications