Selecting the right broadband plan is crucial, and Act Fibernet offers a variety of high-speed options in Ghaziabad. To make your job easy, here we have listed plans offered by Act Fibernet Broadband Plans in Ghaziabad. These plans are perfect for anyone looking to upgrade their home, office, or business internet services.
| Plan Name | Price | validity | Speed | Data Plans | Benefits |
|---|---|---|---|---|---|
| ACT Welcome (Budget Plans) | Rs.1549 (Rs.549/Month) (Security Deposit - Rs.1000 ) | 1 Month | 50 Mbps | Unlimited | Free Installation |
| Rs.2147 (Rs.549/Month) (Security Deposit - Rs.500 ) | 3 Months | 50 Mbps | Unlimited | Free Installation | |
| Rs.3794 (Rs.549/Month) (Security Deposit - Rs.500 ) | 6 Months | 50 Mbps | Unlimited | 1 Month Free + Refundable Security Deposit + Free Installation | |
| Rs.7088 (Rs.549/Month) (Security Deposit - Rs.500 ) | 12 Months | 50 Mbps | Unlimited | 2 Months Free + Free Installation | |
| ACT Welcome Plus (Bundled Plans) | Rs.2447 (Rs.649/Month) (Security Deposit - Rs.500 ) | 3 Months | 50 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit |
| Rs.4394 (Rs.649/Month) (Security Deposit - Rs.500 ) | 6 Months | 50 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| Rs.7788 (Rs.649/Month) (Security Deposit - Rs.500 ) | 12 Months | 50 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| GZB ACT Hero (Speed Plans) | Rs.3300 (Rs.550/Month) | 6 Months | 75 Mbps | Unlimited | 1 Months Free + Free Installation |
| Rs.6600 (Rs.550/Month) | 12 Months | 75 Mbps | Unlimited | 2 Months Free + Free Installation | |
| GZBACT Hero Plus (Bundled Plans) | Rs.1950 (Rs.650/Month) | 3 Months | 75 Mbps | Unlimited | No Offers |
| Rs.3900 (Rs.650/Month) | 6 Months | 75 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) | |
| Rs.7800 (Rs.650/Month) | 12 Months | 75 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) | |
| ACT Silver Promo (Speed Plans) | Rs.1799 (Rs.799/Month) (Security Deposit - Rs.1000 ) | 1 Month | 200 Mbps | Unlimited | Free Installation + Refundable Security Deposit |
| Rs.2897 (Rs.799/Month) (Security Deposit - Rs.500 ) | 3 Months | 200 Mbps | Unlimited | No Offers | |
| Rs.5294 (Rs.799/Month) (Security Deposit - Rs.500 ) | 6 Months | 200 Mbps | Unlimited | Free Installation + Entertainment Pack Included + Refundable Security Deposit (or) 1 Month Free + Refundable Security Deposit + Free Installation | |
| Rs.9588 (Rs.799/Month) (Security Deposit - Rs.500 ) | 12 Months | 200 Mbps | Unlimited | Free Installation + Entertainment Pack Included + Refundable Security Deposit (or) 2 Month Free + Refundable Security Deposit + Free Installation | |
| GZB Signature (Bundled Plans) | Rs.3497 (Rs.999/Month) (Security Deposit - Rs.500 ) | 3 Months | 200 Mbps | Unlimited | No Offers |
| Rs.6494 (Rs.999/Month) (Security Deposit - Rs.500 ) | 6 Months | 200 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| Rs.11988 (Rs.999/Month) (Security Deposit - Rs.500 ) | 12 Months | 200 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| GZBACT Silver Plus (Bundled Plans) | Rs.2697 (Rs.899/Month) | 3 Months | 200 Mbps | Unlimited | No Offers |
| Rs.5394 (Rs.899/Month) | 6 Months | 200 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) | |
| GZBACT Gold (Speed Plans) | Rs.949 (Rs.949/Month) | 1 Month | 300 Mbps | Unlimited | Free Router + Free Installation |
| Rs.2847 (Rs.949/Month) | 3 Months | 300 Mbps | Unlimited | No Offers | |
| Rs.11388 (Rs.949/Month) | 12 Months | 300 Mbps | Unlimited | Free Router + 2 Months Free + Free Installation | |
| GZBACT Gold Plus (Bundled Plans) | Rs.3597 (Rs.1199/Month) | 3 Months | 300 Mbps | Unlimited | No Offers |
| Rs.7194 (Rs.1199/Month) | 6 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack Included (SonyLiv, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) |
Yes, the ACT broadband is accessible in Bangalore, as well as in 28 other cities.
Yes, ACT offers a variety of plans to cater to different needs and budgets.
The ACT broadband plan starts at Rs 500. However, the pricing can differ depending on the city you are in. It's advisable to check the specific rates for your location.
ACT Fibernet is known for delivering a smooth internet experience at competitive prices. The service is designed to meet the demands of users who require reliable connectivity without breaking the bank.
ACT offers several plans across price categories. For those considering this, it is important to explore the various plans from their official website. Each plan is tailored to provide value and efficiency, ensuring users get the best possible internet service for their money.