Act Fibernet has various options to suit a variety of needs. Customers can avail themselves of diverse plans that cater specifically to their requirements, be it for personal or professional use. Let's take a look at the list of Act Fibernet Broadband Plans in Jaipur, along with prices, offers, data limit, internet wifi speed, validity and OTT Subscription benefits.
| Plan Name | Price | validity | Speed | Data Plans | Benefits |
|---|---|---|---|---|---|
| ACT Basic Combo (Bundled Plans) | Rs.3894 (Rs.649/Month) | 6 Months | 40 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) |
| Rs.7788 (Rs.649/Month) | 12 Months | 40 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) | |
| ACT Bronze Combo (Bundled Plans) | Rs.4494 (Rs.749/Month) | 6 Months | 50 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) |
| Rs.8988 (Rs.749/Month) | 12 Months | 50 Mbps | Unlimited | Free Installation + Entertainment Pack Included (SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) | |
| ACT Gold (Bundled Plans) | Rs.11988 (Rs.999/Month) | 1 Month | 150 Mbps | Unlimited | - |
| ACT Gold (Bundled Plans) | Rs.1999 (Rs.999/Month) (Security Deposit Rs.1000) | 1 Month | 200 Mbps | Unlimited | Free Installation + Refundable Security Deposit |
| Rs.6494 (Rs.999/Month) (Security Deposit Rs.500) | 6 Months | 200 Mbps | Unlimited | 1 Month Free + Free Installation + Refundable Security Deposit OR Free Installation + Entertainment (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit Pack Included | |
| Rs.11988 (Rs.999/Month) (Security Deposit Rs.500) | 12 Months | 200 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 2 Months Free + Free Installation + Refundable Security Deposit OR Free Installation + Entertainment (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit Pack Included | |
| ACT Platinum (Bundled Plans) | Rs.2249 (Rs.1249/Month) (Security Deposit Rs.1000) | 1 Month | 300 Mbps | Unlimited | Free Installation + Refundable Security Deposit |
| Rs.7994 (Rs.1249/Month) (Security Deposit Rs.500) | 6 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit OR 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.14988 (Rs.1249/Month) (Security Deposit Rs.500) | 12 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit OR 2 Months Free + Free Installation + Refundable Security Deposit | |
| ACT Platinum (Bundled Plans) | Rs.7494 (Rs.1249/Month) | 6 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit |
| Rs.7494 (Rs.1249/Month) | 12 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack (Netflix, SonyLiv, SUN NXT, Disney+Hotstar, ZEE5, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| ACT Silver (Speed Plans) | Rs.1749 (Rs.749/Month) (Security Deposit Rs.500) | 1 Month | 150 Mbps | Unlimited | Free Installation + Refundable Security Deposit |
| Rs.4494 (Rs.749/Month) (Security Deposit Rs.500) | 6 Months | 150 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.7990 (Rs.749/Month) (Security Deposit Rs.500) | 10 Months | 150 Mbps | Unlimited | No offers | |
| Rs.7490 (Rs.749/Month) (Security Deposit Rs.500) | 12 Months | 150 Mbps | Unlimited | 2 Months Free + Free Installation + Refundable Security Deposit | |
| ACT Basic (Budget Plans) | Rs.2694 (Rs.449/Month) | 6 Months | 40 Mbps | Unlimited | 1 Month Free + Free Installation |
| Rs.4490 (Rs.449/Month) | 12 Months | 40 Mbps | Unlimited | - | |
| ACT Bronze (Budget Plans) | Rs.3294 (Rs.549/Month) | 6 Months | 50 Mbps | Unlimited | 1 Month Free + Free Installation |
| Rs.5490 (Rs.549/Month) | 12 Months | 50 Mbps | Unlimited | 2 Months Free + Free Installation |
Yes, the ACT broadband is accessible in Bangalore, as well as in 28 other cities.
Yes, ACT offers a variety of plans to cater to different needs and budgets.
The ACT broadband plan starts at Rs 500. However, the pricing can differ depending on the city you are in. It's advisable to check the specific rates for your location.
ACT Fibernet is known for delivering a smooth internet experience at competitive prices. The service is designed to meet the demands of users who require reliable connectivity without breaking the bank.
ACT offers several plans across price categories. For those considering this, it is important to explore the various plans from their official website. Each plan is tailored to provide value and efficiency, ensuring users get the best possible internet service for their money.