Act Fibernet has various options to suit a variety of needs. Customers can avail themselves of diverse plans that cater specifically to their requirements, be it for personal or professional use. Let's take a look at the list of Act Fibernet Broadband Plans in Trichy, along with prices, offers, data limit, internet wifi speed, validity and OTT Subscription benefits.
| Plan Name | Price | validity | Speed | Data Plans | Benefits |
|---|---|---|---|---|---|
| ACT Bronze Bundle (Bundled Plan) | Rs.1947 (Rs.649/Month) | 3 Months | 75 Mbps | Unlimited | Free Installation + Mini Ent Bundle (Disney+Hotstar, ZEE5, SunNXT, YuppTV, 300+ Live TV Channels) |
| Rs.3894 (Rs.649/Month) | 6 Months | 75 Mbps | Unlimited | Free Installation + Mini Ent Bundle (Disney+Hotstar, ZEE5, SunNXT, YuppTV, 300+ Live TV Channels) | |
| ACT Bronze Combo (Bundled Plan) | Rs.3247 (Rs.749/Month) (Security Deposit Rs.1000) | 3 Months | 75 Mbps | Unlimited | Free Installation + Mini Ent Bundle (Disney+Hotstar, ZEE5, SonyLiv,, SunNXT, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit |
| Rs.4494 (Rs.749/Month) (Security Deposit Rs.1000) | 6 Months | 75 Mbps | Unlimited | Free Installation + Mini Ent Bundle (Disney+Hotstar, ZEE5, SonyLiv, SunNXT, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| ACT Silver Combo (Bundled Plan) | Rs.3847 (Rs.949/Month) (Security Deposit Rs.1000) | 3 Months | 150 Mbps | Unlimited | Free Installation + Entertainment Pack Included (Disney+Hotstar, ZEE5, SonyLiv, SunNXT, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit |
| Rs.5694 (Rs.949/Month) (Security Deposit Rs.1000) | 6 Months | 150 Mbps | Unlimited | Free Installation + Entertainment Pack Included (Disney+Hotstar, ZEE5, SonyLiv, SunNXT, YuppTV, 300+ Live TV Channels) + Refundable Security Deposit | |
| ACT Silver Combo+Streaming (Bundled Plan) | Rs.3147 (Rs.1049/Month) | 3 Months | 150 Mbps | Unlimited | No Offers |
| Rs.6294 (Rs.1049/Month) | 6 Months | 150 Mbps | Unlimited | Free Netflix + Free Installation + Entertainment Pack Included (Netflix, Disney+Hotstar, ZEE5, SonyLiv, SunNXT, YuppTV, 300+ Live TV Channels) | |
| ACT Silver (Speed Plan) | Rs.2249 (Rs.749/Month) (Security Deposit Rs.1000) (Installation Fees Rs.500) | 1 Month | 150 Mbps | Unlimited | Refundable Security Deposit |
| Rs.3247 (Rs.749/Month) (Security Deposit Rs.1000) | 3 Months | 150 Mbps | Unlimited | Free Installation + Refundable Security Deposit | |
| Rs.5494 (Rs.749/Month) (Security Deposit Rs.1000) | 6 Months | 150 Mbps | Unlimited | 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.8988 (Rs.749/Month) (Security Deposit Rs.1000) | 12 Months | 150 Mbps | Unlimited | 2 Months Free + Free Installation + Refundable Security Deposit | |
| ACT Gold (Speed Plan) | Rs.2499 (Rs.999/Month) (Security Deposit Rs.1000) (Installation Fees Rs.500) | 1 Month | 300 Mbps | Unlimited | Refundable Security Deposit |
| Rs.3997 (Rs.999/Month) (Security Deposit Rs.1000) | 3 Months | 300 Mbps | Unlimited | No Offers | |
| Rs.6994 (Rs.999/Month) (Security Deposit Rs.1000) | 6 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.11988 (Rs.999/Month) (Security Deposit Rs.1000) | 12 Months | 300 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 2 Months Free + Free Installation + Refundable Security Deposit | |
| ACT Incredible (Speed Plan) | Rs.2999 (Rs.1499/Month) (Security Deposit Rs.1000) (Installation Fees Rs.500) | 1 Month | 500 Mbps | Unlimited | Refundable Security Deposit |
| Rs.5497 (Rs.1499/Month) (Security Deposit Rs.1000) | 3 Months | 500 Mbps | Unlimited | No Offers | |
| Rs.9994 (Rs.1499/Month) (Security Deposit Rs.1000) | 6 Months | 500 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.17988 (Rs.1499/Month) (Security Deposit Rs.1000) | 12 Months | 500 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit OR 2 Months Free + Free Installation + Refundable Security Deposit | |
| ACT Incredible (Speed Plan) | Rs.17988 (Rs.1499/Month) (Security Deposit Rs.1000) | 12 Months | 500 Mbps | Unlimited | Free Netflix + Free Installation + Refundable Security Deposit |
| ACT Bronze (Budget Plan) | Rs.2049 (Rs.5499/Month) (Security Deposit Rs.1000) (Installation Fees Rs.500) | 1 Month | 75 Mbps | Unlimited | Refundable Security Deposit |
| Rs.2647 (Rs.549/Month) (Security Deposit Rs.1000) | 3 Months | 75 Mbps | Unlimited | Free Installation + Refundable Security Deposit | |
| Rs.4294 (Rs.549/Month) (Security Deposit Rs.1000) | 6 Months | 75 Mbps | Unlimited | 1 Month Free + Free Installation + Refundable Security Deposit | |
| Rs.6588 (Rs.549/Month) (Security Deposit Rs.1000) | 12 Months | 75 Mbps | Unlimited | 2 Months Free + Free Installation + Refundable Security Deposit |
Yes, the ACT broadband is accessible in Bangalore, as well as in 28 other cities.
Yes, ACT offers a variety of plans to cater to different needs and budgets.
The ACT broadband plan starts at Rs 500. However, the pricing can differ depending on the city you are in. It's advisable to check the specific rates for your location.
ACT Fibernet is known for delivering a smooth internet experience at competitive prices. The service is designed to meet the demands of users who require reliable connectivity without breaking the bank.
ACT offers several plans across price categories. For those considering this, it is important to explore the various plans from their official website. Each plan is tailored to provide value and efficiency, ensuring users get the best possible internet service for their money.