Sony's Republic Day Sale Is Live Across TVs, Headphones, and Home Audio: Check All Deals and Offers
Sony India’s Republic Day 2026 sale is now live, running from January 13 to January 31, 2026, or until stocks last. The offers cover BRAVIA TVs, headphones and earbuds, and home audio products, with cashbacks, bundle deals, and revised best-buy prices.

Deals are available at Sony Center and Sony Exclusive stores, ShopatSC.com, major electronics retailers, and online platforms like Amazon and Flipkart.
BRAVIA TV Offers (Benefits Apply Across Select Models)
| Offer Type | Details |
|---|---|
| Warranty | 3 years on OLED TVs, 2 years on other BRAVIA TVs |
| Cashback | Up to ₹25,000 |
| EMI benefit | One EMI free |
| Soundbar combo | Savings up to ₹69,990 |
| Combo EMI | From ₹2,995 per month |
Headphones, Earbuds, and Gaming Audio: Full Price List
| Category | Model | Launch Price (₹) | Cashback (₹) | Best Buy Price (₹) |
|---|---|---|---|---|
| Gaming | WH-G500 | 12,990 | 2,000 | 10,990 |
| Gaming | WH-G900N | 16,990 | 3,000 | 13,990 |
| Gaming | WF-G700N | 15,990 | 2,000 | 13,990 |
| Gaming | KBD-G900 | 22,690 | 3,000 | 19,690 |
| Gaming | MSE-G500 | 12,990 | 2,000 | 10,990 |
| Gaming | WH-G910N | 26,390 | 1,000 | 25,390 |
| Gaming | IER-G900 | 11,990 | 1,000 | 10,990 |
| MDR | WH-1000XM6 | 37,990 | – | 37,990 |
| MDR | WH-1000XM5 | 25,990 | – | 25,990 |
| MDR | WH-1000XM4 | 19,990 | – | 19,990 |
| MDR | WH-CH720N | 7,990 | – | 7,990 |
| MDR | ULT Wear | 13,990 | 1,000 | 12,990 |
| MDR | WF-C510 | 4,490 | 1,000 | 3,490 |
| MDR | WF-LS910N | 14,990 | 1,000 | 13,990 |
| MDR | WF-C700N | 6,490 | 1,500 | 4,990 |
| MDR | IER-Z1R | 1,49,990 | – | 1,49,990 |
| MDR | WH-CH520 | 3,990 | – | 3,990 |
| MDR | WF-1000XM5 | 20,990 | 3,000 | 17,990 |
| MDR | WF-C710NSA | 7,490 | 1,000 | 6,490 |
| MDR | WI-OE610 | 8,990 | – | 8,990 |
| MDR | WF-C710N | 7,990 | 1,000 | 6,990 |
| MDR | MDR-MV1 | 19,990 | – | 19,990 |
| MDR | C-80 | 39,990 | – | 39,990 |
| MDR | IER-EX15C | 1,590 | – | 1,590 |
| MDR | MDR-G300 | 4,990 | 1,000 | 3,990 |
| MDR | WF-L910 | 17,990 | 2,000 | 15,990 |
| MDR | MDR-M1 | 17,990 | – | 17,990 |
| Gaming | MPD-F900 | 5,990 | 1,000 | 4,990 |
| Gaming | MPD-D700 | 2,990 | 1,000 | 1,990 |
Soundbars, Party Speakers, and Bluetooth Speakers: Full Price List
| Category | Model | Launch Price (₹) | Cashback (₹) | Best Buy Price (₹) | Extra Offer |
|---|---|---|---|---|---|
| Soundbar | HT-B600 | 37,990 | 2,000 | 35,990 | – |
| Soundbar | HT-BD60 | 35,990 | 2,000 | 33,990 | – |
| Soundbar | HT-S20R | 14,990 | – | 14,990 | – |
| Soundbar | HT-S40R | 23,990 | 2,000 | 21,990 | – |
| Soundbar | HT-S400 | 19,990 | – | 19,990 | – |
| Soundbar | HT-A9M2 | 1,84,990 | 10,000 | 1,84,990 | – |
| Soundbar | HT-A8000 | 79,990 | 8,000 | 71,990 | – |
| Soundbar | HT-A9000 | 1,05,990 | 10,000 | 1,05,990 | – |
| Soundbar | HT-A3000 | 78,980 | 6,000 | 72,980 | Free rear speakers worth ₹30,990 |
| Soundbar | HT-AN7 | 19,990 | – | 19,990 | – |
| Soundbar | HT-S500RF | 32,990 | – | 32,990 | – |
| Soundbar | HT-S60 | 49,990 | 3,000 | 46,990 | – |
| Party Speaker | MHC-V43D | 29,990 | 2,000 | 27,990 | – |
| Party Speaker | MHC-V73D | 42,990 | 3,000 | 39,990 | – |
| Party Speaker | SRS-XV500 | 25,990 | 2,599 | 23,391 | – |
| Party Speaker | SRS-ULT1000 | 84,990 | 6,000 | 78,990 | – |
| Party Speaker | SRS-ULT70 | 32,990 | 3,000 | 29,990 | – |
| Party Speaker | SRS-XV800 | 35,990 | 3,599 | 32,391 | – |
| Party Speaker | SRS-ULT900/CE12 | 80,990 | 6,000 | 74,990 | Free ULT Mic worth ₹19,990 |
| Party Speaker | SRSULT900ACCE12 | 64,990 | 6,000 | 58,990 | – |
| BT Speaker | SRS-ULT10 | 8,490 | – | 8,490 | – |
| BT Speaker | SRS-ULT30 | 15,990 | 1,599 | 14,391 | – |
| BT Speaker | SRS-ULT50 | 22,990 | 2,000 | 20,990 | – |
Sale Dates and Availability
- Sale period: January 13–31, 2026
- Available at: Sony Center, Sony Exclusive stores, ShopatSC.com, major electronics retailers, Amazon, Flipkart
Comments
Best Mobiles in India
Story first
published: Wednesday, January 21, 2026, 17:45 [IST]


Click it and Unblock the Notifications








