Nikon Coolpix S9400 Point and Shoot Review and Specifications
Nikon is in camera industry for a long time to know what normal people want from cameras. That is exactly what has helped them while coming up with two awesome digital cameras, Here is a list of specifications of Nikon Coolpix S9400 for your reference.
| Specs: | Details: |
| Height | 2.4 inches |
| Width | |
| Depth | 1.3 inches |
| Weight | 7.1 ounce |
| Megapixels (Effective) | 18.1 |
| Megapixels (Total) | 18.91 |
| Image Resolution | Up to 4896 x 3672 |
| Optical Zoom | 18x |
| Digital Zoom | 4x |
| Lens Features | NIKKOR wide-angle-to-telephoto glass zoom lens with 12 elements in 10 groups |
| Lens Focal Length(s) | 4.5-81mm (35mm equivalent 25-450mm) |
| LCD Screen Size | 3" |
| LCD Screen Features | OLED with 5-level brightness adjustment and 614K dots |
| Viewfinder | LCD only |
| Image Stabilization | Yes, duo |
| Face Detection | Yes |
| Burst Mode | Yes |
| Panorama Mode | Yes |
| Image Stitching | No |
| Internal Memory | 65MB |
| Compatible Memory Formats | Secure Digital (SD)|Secure Digital Extended Capacity (SDXC)|Secure Digital High Capacity (SDHC) |
| Text Overlay | Date and time |
| Shutter Speeds | 1 - 1/1500 sec.; Continuous: 1/120 - 1/4000 sec. (120 fps), 1/60 - 1/4000 (60 fps); Fireworks show: 4 sec. |
| Aperture Range | f/3.4 - f/6.3 |
| White Balance | Auto, cloudy, daylight, flash, fluorescent, incandescent, preset manual |
| Flash Range | 1.6' - 19.7' (wide); 4.9' - 11.5' (telephoto) |
| Flash Modes | Auto, flash cancel, auto with red-eye reduction, fill-in flash |
| Focus Range | Normal: 1.6' - infinity (wide), 4.9' - infinity (telephoto); Macro close-up: 0.4" - infinity |
| Movie Mode | Yes |
| ISO Equivalent | 125 - 1600|fixed range auto (125 - 400, 125 - 800) |
| Self-Timer | Yes |
| Interface | USB |
| Camera Dock | Not included |
| Video Outputs | NTSC, PAL |
| Audio | Yes |
| File Formats | JPEG, MOV, MPEG-4, AVC/H.264, MPO, WAV, AAC stereo |
| Exposure Control | Programmed AE; exposure compensation (±2 EV in 1/3 steps) |
| Image Storage Capacity | Varies |
| Batteries | 1 rechargeable lithium-ion EN-EL12 (included) |
| AC Adapter | Yes |
| Imaging Sensor Type | CMOS |
| Imaging Sensor Size | 1/2.3" |
| Tripod Mount | Yes |
| Touchscreen | No |
| Software Included | Nikon View NX2 |
| Color Category | Black |
| HD Movie Mode | Yes |
| Smile Mode | Yes |
| Waterproof | No |
| Coldproof | No |
| Shockproof | No |
| Product Depth | 1.3" |
| Low-Light/High Sensitivity | Yes |
This article was written by Indraneel Pole of Shoppingwish. Indraneel is a camera and mobile enthusiast and closely follows latest trends in the Indian gadget market.


Click it and Unblock the Notifications








