| Sensors | | Fingerprint Sensor | No
| | Fingerprint Sensor Position | | | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 48 MP | Aperture: f/1.78 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.28" | Pixel Size: 1.22�m, Camera: Secondary | MP: 48 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 13 mm | Sensor Size: 1/2.55" | Pixel Size: 0.7�m, Camera: Tertiary | MP: 48 MP | Aperture: f/2.8 | Lens Features: Telephoto | Focal Length: 100 mm | Sensor Size: 1/2.55" | Pixel Size: 0.7�m | Zoom: upto 40x Digital Zoom, upto 4x Optical Zoom
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Dual-color LED Flash
| | Image Resolution | 8000 x 6000 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode
| | Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @24/25/30/60/100/120 fps, Full HD @25/30/60/120/240 fps, HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | iOS v26
| | OS Update | | | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Expand, Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 18 MP | Aperture: f/1.9 | Lens Features: Wide Angle
| | Autofocus | Yes
| | Flash | Yes, Retina Flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60/120 fps
| |
| ANNOUNCED | | Indian Release Date | September 19, 2025 (Official)
| |
| BODY | | Dimensions | 71.9 mm x 150 mm x 8.75 mm
| | Weight | 204 grams
| | Build Material | Back: Ceramic Shield Glass
| | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.3 inches (16 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 90.14 %
| | Screen Protection | Yes
| | Bezel-less Display | | | Pixel Density | 458 ppi
| | Technology | Super Retina XDR OLED
| | Screen resolution | 1206x2622 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Apple A19 Pro
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Hexa Core
| | GPU | Apple GPU (six-core graphics)
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB / 1 TB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 48 MP + 48 MP + 48 MP
| | Front Camera | 18 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 3988 mAh
| | Quick Charging | Yes, 40W, 50% in 20 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |