| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.88 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.57" | Sensor Name: Samsung ISOCELL S5KGN9 | Pixel Size: 1�m, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 15 mm | Sensor Size: 1/4.0" | Pixel Size: 1.12�m, Camera: Tertiary | MP: 50 MP | Aperture: f/1.85 | Lens Features: Telephoto | Focal Length: 50 mm | Sensor Size: 1/2.88" | Sensor Name: OmniVision OV50D | Zoom: upto 20x Digital Zoom, upto 2x Optical Zoom
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @60 fps
| |
| GENERAL | | Security Updates | 6 Years
| | Operating System | Android v15
| | OS Update | 3 Years
| | Custom UI | Nothing OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Focal Length: 22 mm | Sensor Size: 1/3"
| | Autofocus | | | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | May 5, 2025 (Official)
| |
| BODY | | Dimensions | 78 mm x 164 mm x 7.8 mm
| | Weight | 185 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP54
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.77 inches (17.2 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 86.5 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 388 ppi
| | Technology | Flexible AMOLED
| | Screen resolution | 1080x2392 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7300 Pro
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 688,050
| | Bootup Time | 19.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 8 MP + 50 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 5000 mAh
| | Quick Charging | Yes, 33W Fast Charging, 50% in 20 minutes
| | Battery Life | 12h 38m
| | Charging Time | 59m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 1.19 W/kg, Body: 1.14 W/kg
| | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct
| |