| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.9 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/1.56" | Zoom: upto 10x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8192 x 6144 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode
| | Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @30 fps, HD @480 fps
| |
| GENERAL | | Security Updates | | | Operating System | HarmonyOS v5.1
| | OS Update | | | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 21 mm
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | 4k @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 75.4 mm x 169.77 mm x 6.88 mm
| | Weight | 195 grams
| | Build Material | Back: Eco Leather, Mineral Glass
| | Water Resistance | | | Ruggedness | | |
| DISPLAY | | Screen size | 2.14 inches (5.44 cm)
| | Aspect Ratio | | | Screen to Body Ratio (calculated) | 86.67 %
| | Screen Protection | No
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 421 ppi
| | Technology | LTPO OLED
| | Screen resolution | 480x480 px
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | HiSilicon Kirin 8030
| | Architecture | 64 bit
| | Fabrication | 7 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Maleoon 920
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 4400 mAh
| | Quick Charging | Yes, 66W Super Charging v2.0, 100% in 40 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |