| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 108 MP | Aperture: f/1.89 | Lens Features: Wide Angle(82� field-of-view), Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 12000 x 9000 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @60 fps, Full HD @240 fps
| |
| GENERAL | | Security Updates | 3 Years
| | Operating System | Android v15
| | OS Update | 2 Years
| | Custom UI | XOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Vlog Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 13 MP | Aperture: f/2.2 | Lens Features: Wide Angle
| | Autofocus | | | Flash | Yes, Screen flash
| | Camera Features | Fixed Focus
| | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | June 12, 2025 (Official)
| |
| BODY | | Dimensions | 75.8 mm x 163.7 mm x 7.99 mm
| | Weight | 188 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.44 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 440 ppi
| | Technology | LTPS AMOLED
| | Screen resolution | 1224x2720 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8350 Ultimate
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,349,476
| | Bootup Time | 22.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC6
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 108 MP + 8 MP
| | Front Camera | 13 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 5500 mAh
| | Quick Charging | Yes, 45W Fast Charging
| | Battery Life | 7h 26m
| | Charging Time | 59m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 700 (band 12), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |