| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.59 | Pixel Size: 0.8�m, Camera: Secondary | MP: 8 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2 | Pixel Size: 1.12�m
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | None
| | Camera Features | None
| | Video Recording | 4k @30 fps, Full HD @30/60/120 fps, HD @30 fps
| |
| GENERAL | | Security Updates | 5 Year
| | Operating System | Android v16
| | OS Update | 3 Year
| | Custom UI | XOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 13 MP | Aperture: f/2.2 | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | April 13, 2026 (Official)
| |
| BODY | | Dimensions | 77.17 mm x 162.37 mm x 7.45 mm
| | Weight | 200 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.86 %
| | Screen Protection | No
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 429 ppi
| | Technology | AMOLED
| | Screen resolution | 1208x2644 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 7s Gen 4
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,064,913
| | Bootup Time | 20.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 810
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 13 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 90W, 100% in 50 minutes
| | Battery Life | 13h 15m
| | Charging Time | 56m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax)
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |