| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 3264 x 2448 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 2k @30 fps, Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | XOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | | | Flash | Yes
| | Camera Features | Fixed Focus
| | Video Recording | 2k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | August 2, 2025 (Official)
| |
| BODY | | Dimensions | 77.01 mm x 165.62 mm x 8.25 mm
| | Weight | 187 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 84.21 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 263 ppi
| | Technology | IPS LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Unisoc T7250
| | Architecture | 64 bit
| | Fabrication | 12 nm
| | AnTuTu Score | 272,128
| | Bootup Time | 31.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57
| |
| STORAGE | | Internal Storage | 64 GB | | RAM | 4 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 8 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5000 mAh
| | Quick Charging | Yes, 15W Fast Charging
| | Battery Life | 11h 35m
| | Charging Time | 2h 47m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with A-GPS
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |