| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Lens Features: Wide Angle | Aperture: f/1.88 | Sensor Size: 1/1.56" | Sensor Name: Sony LYT 700V | Zoom: upto 20x Digital Zoom, Camera: Secondary | MP: 8 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2 | Sensor Size: 1/4.0" | Sensor Name: OV08F10
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | High Dynamic Range mode (HDR), SuperMoon
| | Camera Features | 20 x Digital Zoom, Optical Zoom
| | Video Recording | 4k @30/60 fps, Full HD @60 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v16
| | OS Update | 4 Year
| | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Optical Image stabilization
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Lens Features: Wide Angle | Aperture: f/2.45 | Sensor Size: 1/3.1" | Sensor Name: GC32E1-WA1XA
| | Autofocus | | | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | February 24, 2026 (Official)
| |
| BODY | | Dimensions | 74.42 mm x 157.61 mm x 7.9 mm
| | Weight | 202 grams
| | Build Material | Back: Glass
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.59 inches (16.74 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 90.69 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 466 ppi
| | Technology | AMOLED
| | Screen resolution | 1260x2750 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,078,708
| | Bootup Time | 13.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 826
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Si/C Li-Ion
| | Capacity | 7600 mAh
| | Quick Charging | Yes, 100W Super Flash Charging
| | Battery Life | 18h 23m
| | Charging Time | 45m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28 / N71 / N75, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28 / N71 / N75, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1500(band 32) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax)
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |