| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.88 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Name: Sony Exmor-RS IMX921 | Zoom: upto 20x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon
| | Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 8k @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.45 | Lens Features: Wide Angle
| | Autofocus | | | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 76.60 mm x 163.79 mm x 8.20 mm
| | Weight | 212 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP65
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.82 inches (17.32 cm)
| | Aspect Ratio | 19.8:9
| | Screen to Body Ratio (calculated) | 89.51 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 510 ppi
| | Technology | LTPO AMOLED
| | Screen resolution | 1440x3168 px (QHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Extreme Edition
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 830
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6800 mAh
| | Quick Charging | Yes, 120W Ultra Charging, 70% in 25 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 1700(band 66) / 850(band 18) / 850(band 19) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 1700(band 66) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |