| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.79 | Lens Features: Wide Angle | Sensor Size: 1/1.95" | Sensor Name: Sony LYT 600 | Pixel Size: 0.8�m | Zoom: upto 20x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Ring LED
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | High Dynamic Range mode (HDR), SuperMoon
| | Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Sensor Size: 1/3" | Pixel Size: 1�m
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 75.88 mm x 163.72 mm x 8.16 mm
| | Weight | 212 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP65
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.34 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 453 ppi
| | Technology | AMOLED
| | Screen resolution | 1260x2800 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 9400 Plus
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Immortalis-G925 MC12
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 8000 mAh
| | Quick Charging | Yes, 90W Flash Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |