| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Pixel Size: 0.64�m | Zoom: upto 8x Digital Zoom
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 6500 x 4920 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | MY UX
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 76.40 mm x 167.15 mm x 8.44 mm
| | Weight | 202 grams
| | Build Material | Back: Vegan Leather
| | Water Resistance | Yes, Splash proof, IP52
| | Ruggedness | | |
| DISPLAY | | Screen size | 6.7 inches (17.02 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 84.87 %
| | Screen Protection | Corning Gorilla Glass v3
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 262 ppi
| | Technology | LCD
| | Screen resolution | 720x1604 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6300
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 64 GB | | RAM | 4 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 32 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5200 mAh
| | Quick Charging | Yes, 18W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N2 / N5 / N7 / N12 / N14 / N25 / N26 / N30 / N66 / N70, TDD N41 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 5G bands FDD N2 / N5 / N7 / N12 / N14 / N25 / N26 / N30 / N66 / N70, TDD N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |