| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(84� field-of-view) | Focal Length: 24 mm | Sensor Size: 1/1.56" | Sensor Name: Sony LYT 700C | Pixel Size: 1�m | Zoom: upto 20x Digital Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Pixel Size: 0.64�m, Camera: Tertiary | MP: 10 MP | Aperture: f/2.0 | Lens Features: Telephoto | Focal Length: 73 mm | Sensor Size: 1/3.94" | Pixel Size: 1�m | Zoom: upto 50x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes, Omni-directional Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode
| | Camera Features | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @240 fps
| |
| GENERAL | | Security Updates | 4 Years
| | Operating System | Android v15
| | OS Update | 3 Years
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Pixel Size: 0.64�m
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | 4k @30 fps, Full HD @120 fps
| |
| ANNOUNCED | | Indian Release Date | April 30, 2025 (Official)
| |
| BODY | | Dimensions | 73.06 mm x 160.69 mm x 8.24 mm
| | Weight | 186 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.7 inches (17.02 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 92.32 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 444 ppi
| | Technology | P-OLED (Curved Display)
| | Screen resolution | 1220x2712 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8350 Extreme Edition
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,440,382
| | Bootup Time | 20.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC6
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 8 GB / 12 GB / 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 10 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 90W Turbo Power Charging
| | Battery Life | 8h 27m
| | Charging Time | 36m 17s
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz
| | Wi-Fi Features | Mobile Hotspot
| |