| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.56" | Pixel Size: 1�m, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 12 mm | Pixel Size: 0.6�m
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Focus Tracking, Touch to focus
| | Video Recording | 8k @30 fps, 4k @120 fps, Full HD @240 fps
| |
| GENERAL | | Security Updates | 4 Years
| | Operating System | Android v15
| | OS Update | 3 Years
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Pixel Size: 0.64�m
| | Autofocus | | | Flash | | | Camera Features | | | Video Recording | 4k @60 fps, Full HD @60 fps
| |
| ANNOUNCED | | Indian Release Date | May 21, 2025 (Official)
| |
| BODY | | Dimensions | 73.99 mm x 171.48 mm x 7.19 mm
| | Weight | 199 grams
| | Build Material | Back: Leather
| | Water Resistance | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 4.0 inches (10.16 cm)
| | Aspect Ratio | 22:9
| | Screen to Body Ratio (calculated) | 86.46 %
| | Screen Protection | Corning Gorilla Glass, Glass Ceramic
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 464 ppi
| | Technology | P-OLED
| | Screen resolution | 1080x1272 px
| | Refresh Rate | 165 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 2,245,471
| | Bootup Time | 16.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 830
| |
| STORAGE | | Internal Storage | 512 GB | | RAM | 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 4700 mAh
| | Quick Charging | Yes, 68W Turbo Power Charging
| | Battery Life | 12h 37m
| | Charging Time | 40m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 3500(band 48) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz
| | Wi-Fi Features | Mobile Hotspot
| |