| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.5 | Lens Features: Wide Angle | Focal Length: 35 mm | Sensor Size: 1/1.3" | Sensor Name: OmniVision Light Master 990 | Pixel Size: 1.2�m, Camera: Secondary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Ultra-Wide Angle | Focal Length: 18 mm | Sensor Size: 1/1.55", Camera: Tertiary | MP: 64 MP | Aperture: f/2.48 | Lens Features: Periscope | Focal Length: 70 mm | Sensor Size: 1/2" | Pixel Size: 0.7�m | Zoom: upto 2.7x Optical Zoom
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Ring LED
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Touch to focus
| | Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | Nebula AIOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Video HDR
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/2.8" | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 77.2 mm x 164.5 mm x 8.6 mm
| | Weight | 227 grams
| | Build Material | Back: Mineral Glass
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.85 inches (17.4 cm)
| | Aspect Ratio | | | Screen to Body Ratio (calculated) | 89.21 %
| | Screen Protection | | | Bezel-less Display | Yes
| | Pixel Density | 431 ppi
| | Technology | OLED
| | Screen resolution | 1216x2688 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 64 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7200 mAh
| | Quick Charging | Yes, 80W Fast Charging v4.0
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |