| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(84� field-of-view) | Focal Length: 24 mm | Sensor Size: 1/1.56" | Sensor Name: Sony Exmor-RS IMX906 | Pixel Size: 1�m, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/2.8" | Sensor Name: OmniVision OV50D | Pixel Size: 0.61�m, Camera: Tertiary | MP: 50 MP | Aperture: f/2.8 | Lens Features: Periscope | Focal Length: 85 mm | Sensor Size: 1/2.76" | Sensor Name: Samsung ISOCELL S5KJN5 | Pixel Size: 0.64�m | Zoom: upto 120x Digital Zoom, upto 3.5x Optical Zoom
| | Autofocus | Yes, Continuous Laser Autofocus, Laser Autofocus, Omni-directional Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60/240 fps, HD @30/240/480 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v16
| | OS Update | 4 Year
| | Custom UI | Oxygen OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.4 | Lens Features: Wide Angle | Focal Length: 21 mm | Sensor Size: 1/2.74" | Sensor Name: Sony Exmor RS IMX709 | Pixel Size: 0.8�m
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | November 13, 2025 (Official)
| |
| BODY | | Dimensions | 76.7 mm x 161.4 mm x 8.1 mm
| | Weight | 211 grams
| | Build Material | Back: Crystal Shield Glass, Glass Fiber
| | Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.95 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus 2
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 450 ppi
| | Technology | LTPO AMOLED
| | Screen resolution | 1272x2772 px (FHD+)
| | Refresh Rate | 165 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,615,565
| | Bootup Time | 14.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB / 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 50 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7300 mAh
| | Quick Charging | Yes, 120W Super VOOC Charging, 50% in 15 minutes
| | Battery Life | 17h 06m
| | Charging Time | 30m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |