| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Focal Length: 27 mm | Zoom: upto 10x Digital Zoom, Camera: Secondary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Mono | Focal Length: 22 mm
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30/60 fps, HD @30/60/120 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | ColorOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.4 | Lens Features: Wide Angle | Focal Length: 23 mm
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 75.02 mm x 158.20 mm x 8.0 mm
| | Weight | 185 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.57 inches (16.69 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.09 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 397 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2372 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6300
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 4 GB / 6 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 7000 mAh
| | Quick Charging | Yes, 45W Super VOOC Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |