| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 200 MP | Aperture: f/1.8 | Lens Features: Wide Angle(84� field-of-view) | Sensor Name: Samsung ISOCELL | Zoom: upto 18x Digital Zoom, upto 3.5x Optical Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Periscope Ultra-Wide Angle | Sensor Name: Samsung ISOCELL S5KJN5 | Zoom: upto 3.5x Optical Zoom, Camera: Tertiary | MP: 50 MP | Aperture: f/2.8 | Lens Features: Telephoto | Sensor Name: Samsung ISOCELL S5KJN5 | Zoom: upto 3.5x Optical Zoom
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | None
| | Camera Features | 18 x Digital Zoom, 3.5 x Optical Zoom
| | Video Recording | 4k @30/60 fps, Full HD @30/60/120/480 fps, HD @30/240/960 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | ColorOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | Wide Angle Selfie
| | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 76.46 mm x 161.26 mm x 7.65 mm
| | Weight | 205 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.78 inches (17.22 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 91.32 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus 2
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 450 ppi
| | Technology | AMOLED
| | Screen resolution | 1272x2772 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8450
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G720 MC7
| |
| STORAGE | | Internal Storage | 512 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 200 MP + 50 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 6500 mAh
| | Quick Charging | Yes, 80W Super VOOC Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO
| | Wi-Fi Features | Mobile Hotspot
| |