| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(75� field-of-view) | Focal Length: 28 mm
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Cinema Mode
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps, HD @30/120 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Realme UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 26 mm | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 77.99 mm x 164.40 mm x 8.09 mm
| | Weight | 205 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP69 PRO, (up to 30 minutes in a depth of 6 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.8 inches (17.27 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 88.34 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 381 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2344 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 685
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 610
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB | | External Storage | | |
| CAMERA | | Primary camera | 50 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 45W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) / 850(band 26), 5G bands FDD N3, TDD N40, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) / 850(band 26) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Mobile Hotspot
| |