| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 13 MP | Aperture: f/2.2 | Lens Features: Wide Angle(76� field-of-view) | Focal Length: 27 mm | Sensor Name: OmniVision
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 4160 x 3120 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps, HD @120 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Realme UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 5 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Focal Length: 27 mm
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | July 28, 2025 (Official)
| |
| BODY | | Dimensions | 76.60 mm x 167.20 mm x 7.94 mm
| | Weight | 201 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP54
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.74 inches (17.12 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 85.63 %
| | Screen Protection | | | Bezel-less Display | Yes with waterdrop notch
| | Pixel Density | 264 ppi
| | Technology | IPS LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 90 Hz
| |
| PROCESSOR | | Chipset | Unisoc T7250
| | Architecture | 64 bit
| | Fabrication | 12 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57
| |
| STORAGE | | Internal Storage | 64 GB / 128 GB | | RAM | 4 GB / 6 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 13 MP
| | Front Camera | 5 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6300 mAh
| | Quick Charging | Yes, 15W VOOC Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |