| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Sensor Size: 1/2.76" | Pixel Size: 0.64�m | Zoom: upto 10x Digital Zoom, Camera: Secondary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Depth
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | | | Shooting Modes | None
| | Camera Features | 10 x Digital Zoom, Auto Flash
| | Video Recording | Full HD @30/60 fps, HD @120 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | Samsung One UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 26 mm | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | February 5, 2026 (Official)
| |
| BODY | | Dimensions | 77.4 mm x 167.4 mm x 8.2 mm
| | Weight | 199 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP54
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.7 inches (17.02 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 83.65 %
| | Screen Protection | No
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 262 ppi
| | Technology | PLS LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6300 MT6835
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 4 GB / 6 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 25W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
| | SAR Value | Head: 0.24 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |