| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Sensor Size: 1/1.56" | Pixel Size: 1�m, Camera: Secondary | MP: 12 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Pixel Size: 1.12�m, Camera: Tertiary | MP: 5 MP | Lens Features: Macro
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | High Dynamic Range mode (HDR)
| | Camera Features | None
| | Video Recording | 4k @30 fps, Full HD @30/60 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | 6 Years
| | Custom UI | Samsung One UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 12 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Sensor Size: 1/3.2" | Pixel Size: 1.12�m
| | Autofocus | | | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | March 25, 2026 (Expected)
| |
| BODY | | Dimensions | 76.8 mm x 161.5 mm x 6.9 mm
| | Weight | 182 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.6 inches (16.76 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 86.02 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus Plus
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 390 ppi
| | Technology | Super AMOLED
| | Screen resolution | 1080x2340 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Samsung Exynos 1680
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Xclipse 550
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 6 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 12 MP + 5 MP
| | Front Camera | 12 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5000 mAh
| | Quick Charging | Yes, 45W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax)
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |