| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Lens Features: Wide Angle | Aperture: f/1.8 | Sensor Size: 1/1.56" | Pixel Size: 1�m | Zoom: upto 10x Digital Zoom, Camera: Secondary | MP: 12 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2 | Pixel Size: 1.12�m, Camera: Tertiary | MP: 5 MP | Lens Features: Macro | Aperture: f/2.4
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | High Dynamic Range mode (HDR)
| | Camera Features | 10 x Digital Zoom
| | Video Recording | 4k @30 fps, Full HD @30/60 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v16
| | OS Update | 6 Years
| | Custom UI | Samsung One UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 12 MP | Lens Features: Wide Angle | Aperture: f/2.2 | Sensor Size: 1/3.2" | Pixel Size: 1.12�m
| | Autofocus | | | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | March 25, 2026 (Official)
| |
| BODY | | Dimensions | 76.8 mm x 161.5 mm x 6.9 mm
| | Weight | 179 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.7 inches (17.02 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 88.65 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus Plus
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 382 ppi
| | Technology | Super AMOLED Plus
| | Screen resolution | 1080x2340 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Samsung Exynos 1680
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,053,896
| | Bootup Time | 21.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Xclipse 550
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 12 MP + 5 MP
| | Front Camera | 12 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5000 mAh
| | Quick Charging | Yes, 45W Fast Charging, 60% in 30 minutes
| | Battery Life | 11h 36m
| | Charging Time | 1h 3m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano/eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |