| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.56" | Sensor Name: Samsung ISOCELL S5KGN5 | Pixel Size: 1�m, Camera: Secondary | MP: 12 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 13 mm | Sensor Size: 1/2.55" | Pixel Size: 1.4�m, Camera: Tertiary | MP: 10 MP | Aperture: f/2.4 | Lens Features: Telephoto | Focal Length: 67 mm | Sensor Size: 1/3.9" | Pixel Size: 1�m | Zoom: upto 30x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes, Dual Pixel Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 8k @30 fps, 4k @60 fps, Full HD @240 fps
| |
| GENERAL | | Security Updates | 7 Years
| | Operating System | Android v14
| | OS Update | 7 Years
| | Custom UI | Samsung One UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Expand, Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 12 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Focal Length: 26 mm | Sensor Size: 1/3.2"
| | Autofocus | Yes, Dual Pixel Phase Detection Autofocus
| | Flash | | | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 70.6 mm x 147 mm x 7.6 mm
| | Weight | 167 grams
| | Build Material | Back: Gorilla Glass Victus 2
| | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.2 inches (15.75 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 90.73 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus 2
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 416 ppi
| | Technology | Dynamic AMOLED 2x
| | Screen resolution | 1080x2340 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Gen 3 SM8650
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 750
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB / 512 GB | | RAM | 8 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 12 MP + 10 MP
| | Front Camera | 12 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 4000 mAh
| | Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.3
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: eSIM
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |