| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.9 | Lens Features: Wide Angle(84� field-of-view) | Focal Length: 24 mm | Sensor Size: 1/1.56" | Sensor Name: Sony Exmor-RS, Camera: Secondary | MP: 13 MP | Aperture: f/2.4 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/3"
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @120 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v15
| | OS Update | 4 Year
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 26 mm | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 72 mm x 153 mm x 8.3 mm
| | Weight | 168 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP65, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.1 inches (15.49 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 82.74 %
| | Screen Protection | Corning Gorilla Glass, Glass Victus 2
| | Bezel-less Display | Yes
| | Pixel Density | 422 ppi
| | Technology | OLED
| | Screen resolution | 1080x2340 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 6 Gen 3
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 710
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 8 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 13 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 5000 mAh
| | Quick Charging | Yes Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz
| | Wi-Fi Features | Mobile Hotspot
| |