| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Accelerometer
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Lens Features: Wide Angle
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 2k @30 fps, Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | HiOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Vlog Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 5 MP
| | Autofocus | No
| | Flash | No
| | Camera Features | Wide Angle Selfie
| | Video Recording | None
| |
| ANNOUNCED | | Indian Release Date | August 21, 2025 (Official)
| |
| BODY | | Dimensions | 77.77 mm x 167.74 mm x 7.99 mm
| | Weight | 194 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.745 inches (17.13 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 87.78 %
| | Screen Protection | | | Bezel-less Display | Yes
| | Pixel Density | 263 ppi
| | Technology | LCD
| | Screen resolution | 760x1600 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6400 MT6835
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | 418,472
| | Bootup Time | 29.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 4 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 50 MP
| | Front Camera | 5 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 18W Fast Charging, 50% in 45 minutes
| | Battery Life | 14h 37m
| | Charging Time | 1h 46m
| |
| CONNECTIVITY | | Bluetooth | Yes
| | GPS Facility | Yes with A-GPS
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N3, TDD N40, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3), 5G bands FDD N3, TDD N40, 4G bands TD-LTE 2300(band 40), FD-LTE 1800(band 3)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |