| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.79 | Lens Features: Wide Angle(79� field-of-view) | Focal Length: 26 mm | Sensor Name: Sony Exmor-RS IMX882 | Pixel Size: 0.8�m | Zoom: upto 2x Digital Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.65 | Lens Features: Periscope | Focal Length: 73 mm | Sensor Size: 1/1.95" | Sensor Name: Sony Exmor-RS IMX882 | Pixel Size: 0.8�m | Zoom: upto 100x Digital Zoom, upto 3x Optical Zoom, Camera: Tertiary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Depth
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Smart Aura Light
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon
| | Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @30 fps, Full HD @30/60 fps, HD @30/60 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v15
| | OS Update | 4 Year
| | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Bokeh portrait video
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Focal Length: 30 mm
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | August 29, 2025 (Official)
| |
| BODY | | Dimensions | 76.96 mm x 163.53 mm x 7.53 mm
| | Weight | 192 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.77 inches (17.2 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 87.92 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 388 ppi
| | Technology | AMOLED (Curved Display)
| | Screen resolution | 1080x2392 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,010,472
| | Bootup Time | 20.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 722
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 2 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 90W Flash Charging
| | Battery Life | 15h 21m
| | Charging Time | 40m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 0.988 W/kg, Body: 0.925 W/kg
| | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |