| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.88 | Lens Features: Wide Angle(84� field-of-view) | Focal Length: 23 mm | Sensor Size: 1/1.56" | Sensor Name: Sony Exmor-RS IMX921 | Pixel Size: 1�m, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/4.0" | Sensor Name: GalaxyCore GC32E1-WA1XA | Pixel Size: 1.12�m, Camera: Tertiary | MP: 50 MP | Aperture: f/2.55 | Lens Features: Periscope | Focal Length: 70 mm | Sensor Size: 1/1.95" | Sensor Name: Sony Exmor-RS IMX882 | Pixel Size: 0.8�m | Zoom: upto 100x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, Smart Aura Light
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Touch to focus
| | Video Recording | 4k @60 fps
| |
| GENERAL | | Security Updates | 4 Years
| | Operating System | Android v15
| | OS Update | 3 Years
| | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.45 | Lens Features: Wide Angle | Focal Length: 28 mm | Sensor Size: 1/3.1" | Pixel Size: 0.7�m
| | Autofocus | | | Flash | | | Camera Features | Fixed Focus
| | Video Recording | 4k @60 fps
| |
| ANNOUNCED | | Indian Release Date | June 18, 2025 (Official)
| |
| BODY | | Dimensions | 75.02 mm x 160.5 mm x 7.43 mm
| | Weight | 192 grams
| | Build Material | Back: Mineral Glass
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.21 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 460 ppi
| | Technology | AMOLED (Curved Display)
| | Screen resolution | 1260x2800 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 9300 Plus
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,945,482
| | Bootup Time | 19.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Immortalis-G720 MC12
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP + 50 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 5500 mAh
| | Quick Charging | Yes, 90W Flash Charging, 100% in 48 minutes
| | Battery Life | 13h 34m
| | Charging Time | 34m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 0.994 W/kg, Body: 0.998 W/kg
| | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |