| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 200 MP | Aperture: f/1.88 | Sensor Size: 1/1.56" | Sensor Name: S5KHP5, Camera: Secondary | MP: 8 MP | Lens Features: Ultra-Wide Angle | Aperture: f/2.2
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | Film Camera, SuperMoon
| | Camera Features | None
| | Video Recording | 3840x2160 fps, 1920x1080 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v16
| | OS Update | 4 Year
| | Custom UI | Origin OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Optical Image stabilization
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Sensor Size: 1/3.1" | Pixel Size: 0.7�m
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 3840x2160 fps, 1920x1080 fps
| |
| ANNOUNCED | | Indian Release Date | April 2, 2026 (Official)
| |
| BODY | | Dimensions | 76.20 mm x 163.70 mm x 7.59 mm
| | Weight | 200 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP69
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.83 inches (17.35 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.29 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 450 ppi
| | Technology | AMOLED
| | Screen resolution | 1260x2800 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 7360 Turbo
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 990,352
| | Bootup Time | 15.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MP2
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 200 MP + 8 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 90W Flash Charging, 100% in 60 minutes
| | Battery Life | 16h 35m
| | Charging Time | 1h 1m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N75, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 850(band 19) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |