| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 13 MP | Aperture: f/2.2 | Lens Features: Wide Angle, Camera: Secondary | MP: 0.08 MP | Aperture: f/3.0
| | Autofocus | | | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 4128 x 3096 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 5 MP | Aperture: f/2.2 | Lens Features: Wide Angle
| | Autofocus | No
| | Flash | No
| | Camera Features | | | Video Recording | None
| |
| ANNOUNCED | | Indian Release Date | November 2, 2025 (Official)
| |
| BODY | | Dimensions | 76.95 mm x 167.30 mm x 8.19 mm
| | Weight | 199 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.74 inches (17.12 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 85.19 %
| | Screen Protection | No
| | Bezel-less Display | Yes with waterdrop notch
| | Pixel Density | 260 ppi
| | Technology | LCD
| | Screen resolution | 720x1600 px (HD+)
| | Refresh Rate | 90 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6300
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 64 GB / 128 GB | | RAM | 4 GB / 6 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 13 MP + 0.08 MP
| | Front Camera | 5 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 15W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | Head: 0.91 W/kg, Body: 0.88 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |