| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle, Camera: Secondary | MP: 0.08 MP | Aperture: f/3.0
| | Autofocus | Yes
| | OIS | No
| | Flash | Yes, LED Flash + Aura Light
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | Full HD @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v15
| | OS Update | | | Custom UI | Funtouch OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 5 MP | Aperture: f/2.2
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | None
| |
| ANNOUNCED | |
| BODY | | Dimensions | 77.01 mm x 166.14 mm x 8.39 mm
| | Weight | 209 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.68 inches (16.97 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 84.2 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 264 ppi
| | Technology | LCD
| | Screen resolution | 720x1608 px (HD+)
| | Refresh Rate | 90 Hz
| |
| PROCESSOR | | Chipset | Unisoc
| | Architecture | 64 bit
| | Fabrication | 12 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G52 MP1
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 4 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 0.08 MP
| | Front Camera | 5 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 44W Flash Charging, 50% in 38 minutes
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |