| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.67 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/1.31" | Sensor Name: Sony Light Fusion 950 | Pixel Size: 1.2�m, Camera: Secondary | MP: 50 MP | Aperture: f/2.4 | Lens Features: Ultra-Wide Angle | Focal Length: 17 mm | Sensor Size: 1/2.76" | Pixel Size: 0.64�m | Zoom: upto 2.6x Optical Zoom, Camera: Tertiary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Telephoto | Focal Length: 60 mm | Sensor Size: 1/2.76" | Pixel Size: 0.64�m | Zoom: upto 2.6x Optical Zoom
| | Autofocus | Yes, Dual Pixel Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, Dual-color LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 8k @30 fps, 4k @30/60 fps, Full HD @30/60/120/240/960 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | HyperOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion, Video HDR
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Focal Length: 21 mm
| | Autofocus | Yes, Phase Detection Autofocus
| | Flash | | | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps
| |
| ANNOUNCED | | Indian Release Date | March 11, 2026 (Expected)
| |
| BODY | | Dimensions | 71.8 mm x 151.1 mm x 8.06 mm
| | Weight | 191 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.3 inches (16 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 89.61 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 464 ppi
| | Technology | LTPO AMOLED
| | Screen resolution | 1220x2656 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 50 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 100W Fast Charging v3.0
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |