| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.67 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/1.28" | Sensor Name: Sony | Pixel Size: 1.22�m, Camera: Secondary | MP: 50 MP | Aperture: f/2.4 | Lens Features: Ultra-Wide Angle | Focal Length: 17 mm | Sensor Size: 1/2.76" | Pixel Size: 0.64�m, Camera: Tertiary | MP: 50 MP | Aperture: f/2.6 | Lens Features: Periscope | Focal Length: 115 mm | Sensor Size: 1/2" | Zoom: upto 5x Optical Zoom
| | Autofocus | Yes, Dual Pixel Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, Dual-color LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus
| | Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60/120/240/960 fps, HD @1920 fps
| |
| GENERAL | | Security Updates | | | Operating System | Android v16
| | OS Update | | | Custom UI | HyperOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion, Video HDR
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.2 | Lens Features: Wide Angle | Focal Length: 21 mm
| | Autofocus | Yes, Phase Detection Autofocus
| | Flash | | | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 77.6 mm x 162.9 mm x 8 mm
| | Weight | 219 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, (up to 6 minutes in a depth of 30 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 2.9 inches (7.37 cm)
| | Aspect Ratio | 19.5:9
| | Screen to Body Ratio (calculated) | 92.25 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 416 ppi
| | Technology | LTPO AMOLED
| | Screen resolution | 596x976 px
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 512 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 7500 mAh
| | Quick Charging | Yes, 100W Hyper Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N79, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 700(band 12) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |