| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Lens Features: Wide Angle | Aperture: f/1.8, Camera: Secondary | MP: 2 MP
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash
| | Video Recording | 4k @30 fps, Full HD @30 fps, HD @30/120/240 fps
| |
| GENERAL | | Security Updates | 6 Years
| | Operating System | Android v15
| | OS Update | 4 Years
| | Custom UI | HyperOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 20 MP | Lens Features: Wide Angle | Aperture: f/2.2 | Sensor Size: 1/4.0"
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | April 2, 2026 (Official)
| |
| BODY | | Dimensions | 75.42 mm x 164 mm x 7.35 mm
| | Weight | 178 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP66, IP65, (up to 30 minutes in a depth of 1.5 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.77 inches (17.2 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.46 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 388 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2392 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 6 Gen 3 SM6475
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 710
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 6 GB / 8 GB | | External Storage | Yes, Up to 1 GB
| |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 20 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 5800 mAh
| | Quick Charging | Yes, 45W Turbo Charging v3.0
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.1
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N78, 4G bands TD-LTE 3500(band 48) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |