iPhone 16 Series Pre-Orders Start Today: Check Pricing, Specs, Offers & Discounts, Availability
The iPhone 16 series is set to go on pre-order in India today, September 13. To recall, the iPhone 16 series was unveiled in India and globally last week, bringing four new phones, including the iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max, into the fray.
Of the four new iPhones, only the iPhone 16 Pro got a price drop in India over its predecessor, the iPhone 15 Pro. Here's our full comparison of the two phones and the how the iPhone 16 Pro stacks up to the Pixel 9 Pro.

iPhone 16 Series Pre-Order in India Today
The iPhone 16 series is set to go on pre-order in India later today at 05:30 pm (IST). The four iPhone 16 models will start shipping and go on open sale in India from September 20.
Customers can pre-order the new iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max from the Apple Store, Apple's retail locations in Mumbai and Delhi, and through authorized reseller, including mega e-commerce platforms like Flipkart, Amazon, Reliance Digital, Croma, Vijay Sales, etc.
iPhone 16, iPhone 16 Plus Pricing, Colour Options
The iPhone 16 price in India starts from Rs 79,900 for the 128GB model. Additionally, the 256GB and 512GB variants will set you back Rs 89,900 and Rs 1,09,900, respectively. The iPhone 16 Plus price in India starts from Rs 89,900 for the 128GB model.

Additionally, the 256GB and 512GB variants will set you back Rs 99,900 and Rs 1,19,900, respectively. The iPhone 16 and iPhone 16 Plus are offered in Ultramarine, Teal, Pink, White, and Black colour options.
iPhone 16 Pro, iPhone 16 Pro Max Pricing, Colour Options
The iPhone 16 Pro has received a price cut in India over its predecessor. The iPhone 16 Pro price starts from Rs 1,19,900 for the 128GB model. Additionally, the 256GB, 512GB, and 1TB variants will set you back Rs 1,29,900, Rs 1,49,900, and Rs 1,69,900, respectively.
The iPhone 16 Pro Max price in India starts from Rs 1,44,900 for the 256GB model. Additionally, the 512GB and 1TB variants will set you back Rs 1,64,900 and Rs 1,84,900, respectively. The iPhone 16 Pro and iPhone 16 Pro Max is offered in Desert Titanium, Natural Titanium, White Titanium, and Black Titanium shades.

Customers can receive an instant cashback of Rs 5,000 on all four iPhone 16 models when using select banks, including American Express, Axis Bank, and ICICI Bank. Additionally, Apple is offering no-cost EMI plans with zero interest for three and six months.
iPhone 16 Series Specifications
| iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro |
| A18 SoC | A18 SoC | A18 Pro SoC | A18 Pro SoC |
| 6.1-inch Super Retina XDR (1179 x 2556 pixels) OLED Display, 60Hz, HDR10, Dolby Vision, 2,000 nits Brightness, 460 PPI Density | 6.7-inch Super Retina XDR (1290 x 2796 pixels) OLED Display, 60Hz, HDR10, Dolby Vision, 2,000 nits Brightness, 460 PPI Density | 6.9-inch LTPO Super Retina XDR (1179 x 2556 pixels) OLED Display, 1Hz-120Hz, HDR10, Dolby Vision, 2,000 nits Brightness, 461 PPI Density | 6.3-inch LTPO Super Retina XDR (1206 x 2622 pixels) OLED Display, 1Hz-120Hz, HDR10, Dolby Vision, 2,000 nits Brightness, 458 PPI Density |
| 128GB/256GB/512GB | 128GB/256GB/512GB | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB |
| 48 MP, f/1.6, Sensor-Shift OIS, Dual-Pixel PDAF (Main) + 12 MP, f/2.2 (Ultrawide) | 48 MP, f/1.6, Sensor-Shift OIS, Dual-Pixel PDAF (Main) + 12 MP, f/2.2 (Ultrawide) | 48 MP, f/1.8, Sensor-Shift OIS, Dual-Pixel PDAF (Main) + 48 MP, f/2.2, 120˚ (Ultrawide) + 12 MP, f/2.8, PDAF, Sensor-Shift OIS, 5x Optical Zoom (Telephoto) + TOF 3D LiDAR (Depth) | 48 MP, f/1.8, Sensor-Shift OIS, Dual-Pixel PDAF (Main) + 48 MP, f/2.2, 120˚ (Ultrawide) + 12 MP, f/2.8, PDAF, Sensor-Shift OIS, 5x Optical Zoom (Telephoto) + TOF 3D LiDAR (Depth) |
| 12 MP, f/1.9, PDAF (Front Camera) + SL 3D (Depth/Biometrics) | 12 MP, f/1.9, PDAF (Front Camera) + SL 3D (Depth/Biometrics) | 12 MP, f/1.9, PDAF (Front Camera) + SL 3D (Depth/Biometrics) | 12 MP, f/1.9, PDAF (Front Camera) + SL 3D (Depth/Biometrics) |
| 50% in 30 min (Lightning Charging), 25% MagSafe (Wireless Charging), 15% Qi2 (Wireless Charging) | 50% in 30 min (Lightning Charging), 25% MagSafe (Wireless Charging), 15% Qi2 (Wireless Charging) | 50% in 30 min (Lightning Charging), 25% MagSafe (Wireless Charging), 15% Qi2 (Wireless Charging) | 50% in 30 min (Lightning Charging), 25% MagSafe (Wireless Charging), 15% Qi2 (Wireless Charging) |
| IP68 Rating | IP68 Rating | IP68 Rating | IP68 Rating |
| iOS 18, Ultra Wideband, Face ID | iOS 18, Ultra Wideband, Face ID | iOS 18, Ultra Wideband, Face ID | iOS 18, Ultra Wideband , Face ID |
| Starting Price Rs 79,900 | Starting Price Rs 89,900 | Starting Price Rs 1,44,900 | Starting Price Rs 1,19,900 |


Click it and Unblock the Notifications








