Sony Xperia Z5 vs Z5 Premium vs Z5 Compact: Quick Specs Comparison
Sony announced its next-generation flagship smartphones: the Xperia Z5 and the Xperia Z5 Compact, and the world's first 4K smartphone Xperia Z5 Premium smartphones each engineered to make everyday experiences better at IFA 2015 in Berlin.
GizBot is on deck to bring you all the best news and reviews straight from IFA 2015 Berlin. Stay tuned for latest updated for IFA 2015.

We got hands on all three devices at the venue. To give a better prospective we listed out the difference of all the three smartphones. Here is a quick specs comparison of Sony's new Xperia series smartphones. Take a look at the table below...
| Sony Xperia Z5 | Sony Z5 Compact | Sony Z5 Premium | |
| Display | 5.2 inch Full HD 1080p IPS display | 4.6 inch 720p HD IPS display | 5.5 inch 4K IPS display |
| Display Resolution | 1920x1080 | 1280x720 | 3840x2160 |
| RAM | 3GB | 2GB | 3GB |
| Battery | 2900 mAh with Battery STAMINA mode | 2700 mAh with Battery STAMINA mode | 3430 mAh with Battery STAMINA mode |
| SIM Card | Nano SIM/Dual SIM | Nano SIM | Nano SIM/Dual SIM |
| Colors | White, Graphite Black, Gold, Green | White, Graphite Black, Yellow, Coral | Chrome, Black, Gold |
| Weight | 154 grams | 138 grams | 180 grams |
| Size | 146mm x 72mm x 7.3mm | 127mm x 65mm x 8.9mm | 154.4mm x 75.8mm x 7.8mm |
| Availability | October 2015 | October 2015 | November 2015 |


Click it and Unblock the Notifications








