| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/1.3", Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm, Camera: Tertiary | MP: 12 MP | Aperture: f/2.2 | Lens Features: Telephoto | Focal Length: 69 mm | Zoom: upto 30x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes, Laser Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8192 x 6144 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Smile detection, Touch to focus, Voice Shutter
| | Video Recording | 4k @30 fps
| |
| GENERAL | | Security Updates | | | Operating System | HarmonyOS v5.1
| | OS Update | | | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Video HDR, Macro Video
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 10.7 MP | Aperture: f/2.2 | Lens Features: Wide Angle
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30 fps
| |
| ANNOUNCED | |
| BODY | | Dimensions | 81.5 mm x 165.0 mm x 6.6 mm
| | Weight | 208 grams
| | Build Material | | | Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 2 meter)
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 7.0 inches (17.78 cm)
| | Aspect Ratio | | | Screen to Body Ratio (calculated) | 91.71 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 437 ppi
| | Technology | LTPO OLED
| | Screen resolution | 1320x2760 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | HiSilicon Kirin 9020
| | Architecture | 64 bit
| | Fabrication | 7 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Maleoon 920
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP + 12 MP
| | Front Camera | 10.7 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 66W Super Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.2
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | None
| | SIM 2 Bands | None
| | Network Bands | None
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO
| | Wi-Fi Features | Mobile Hotspot
| |