| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Sensor Name: Sony LYT 710 | Pixel Size: 2.0�m | Focal Length: 12 mm, Camera: Secondary | MP: 50 MP | Lens Features: Ultra-Wide Angle Macro | Aperture: f/2.0 | Focal Length: 12 mm, Camera: Tertiary | MP: 50 MP | Lens Features: Telephoto | Zoom: upto 50x Digital Zoom, upto 3.5x Optical Zoom | Focal Length: 81 mm
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode
| | Camera Features | Digital Zoom, Optical Zoom, Face detection, Filters
| | Video Recording | 4k @30/60 fps, Full HD @30/60/120/240 fps
| |
| GENERAL | | Security Updates | 5 Year
| | Operating System | Android v16
| | OS Update | 3 Year
| | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Macro Video, Audio Zoom
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.9
| | Autofocus | Yes
| | Flash | No
| | Camera Features | | | Video Recording | None
| |
| ANNOUNCED | | Indian Release Date | June 4, 2026 (Expected)
| |
| BODY | | Dimensions | 75.6 mm x 162.7 mm x 7.19 mm
| | Weight | 190 grams
| | Build Material | Back: Plastic
| | Water Resistance | Yes, Water resistant, IP68, IP69
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.8 inches (17.27 cm)
| | Aspect Ratio | 19.6:9
| | Screen to Body Ratio (calculated) | 92.08 %
| | Screen Protection | No
| | Bezel-less Display | Yes
| | Pixel Density | 450 ppi
| | Technology | Extreme AMOLED
| | Screen resolution | 1272x2772 px (FHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8500 Extreme
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G720 MP8
| |
| STORAGE | | Internal Storage | 256 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Silicon Carbon
| | Capacity | 6500 mAh
| | Quick Charging | Yes, 90W Turbo Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | No
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26), 5G bands FDD N1 / N2 / N3 / N5 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz
| | Wi-Fi Features | Mobile Hotspot
| |