| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle
| | Autofocus | Yes, Quad Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, Dual LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus
| | Video Recording | Full HD @30 fps, HD @30 fps
| |
| GENERAL | | Security Updates | 2 Year
| | Operating System | Android v15
| | OS Update | | | Custom UI | | | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | None
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Pixel Size: 1.12�m
| | Autofocus | No
| | Flash | | | Camera Features | | | Video Recording | Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | October 11, 2025 (Official)
| |
| BODY | | Dimensions | 77.50 mm x 171.35 mm x 8.31 mm
| | Weight | 220 grams
| | Build Material | Back: Vegan Leather
| | Water Resistance | Yes, Splash proof, IP64
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.88 inches (17.48 cm)
| | Aspect Ratio | 20.5:9
| | Screen to Body Ratio (calculated) | 84.77 %
| | Screen Protection | Corning Gorilla Glass v3
| | Bezel-less Display | Yes with waterdrop notch
| | Pixel Density | 260 ppi
| | Technology | LCD
| | Screen resolution | 720x1640 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Helio G81 Extreme
| | Architecture | 64 bit
| | Fabrication | 12 nm
| | AnTuTu Score | | | Bootup Time | | | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G52 MC2
| |
| STORAGE | | Internal Storage | 64 GB | | RAM | 4 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 50 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 7000 mAh
| | Quick Charging | Yes, 18W Fast Charging
| | Battery Life | | | Charging Time | | |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G Not Supported, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 4G bands, Expand
| | SIM 2 Bands | 4G bands, Expand
| | Network Bands | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |