| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Focal Length: 24 mm | Sensor Size: 1/1.56" | Sensor Name: Sony ISOCELL IMX906 | Pixel Size: 1�m, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm
| | Autofocus | Yes
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | Cinema Mode
| | Camera Features | Digital Zoom
| | Video Recording | 4k @30/60/120 fps, Full HD @30/60/120 fps, HD @30 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v16
| | OS Update | 4 Year
| | Custom UI | Oxygen OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.0 | Focal Length: 25 mm
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30 fps, Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | December 22, 2025 (Official)
| |
| BODY | | Dimensions | 77 mm x 163.4 mm x 8.3 mm
| | Weight | 218 grams
| | Build Material | Back: Metal
| | Water Resistance | Yes, Water resistant, IP68, IP69
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.83 inches (17.35 cm)
| | Aspect Ratio | 19.8:9
| | Screen to Body Ratio (calculated) | 89.51 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 450 ppi
| | Technology | AMOLED
| | Screen resolution | 1272x2800 px (FHD+)
| | Refresh Rate | 165 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Gen 5
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 2,957,229
| | Bootup Time | 14.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 829
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 7400 mAh
| | Quick Charging | Yes, 80W Super Charging
| | Battery Life | 18h 13m
| | Charging Time | 49m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N8 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66)
| | SAR Value | | | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |