| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(79� field-of-view) | Focal Length: 26 mm | Sensor Size: 1/1.95" | Sensor Name: Sony LYT 600 | Pixel Size: 0.8�m | Zoom: upto 20x Digital Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/4.0" | Sensor Name: OmniVision OV08D | Pixel Size: 1.12�m
| | Autofocus | Yes, Contrast Detection Autofocus, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus
| | Video Recording | 4k @60 fps, Full HD @480 fps, HD @960 fps
| |
| GENERAL | | Security Updates | 6 Year
| | Operating System | Android v15
| | OS Update | 4 Year
| | Custom UI | Oxygen OS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording, Slow Motion
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 16 MP | Aperture: f/2.4 | Lens Features: Wide Angle | Focal Length: 23 mm | Sensor Size: 1/3" | Sensor Name: Sony Exmor RS IMX480 | Pixel Size: 1�m
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | Fixed Focus
| | Video Recording | Full HD @60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | July 12, 2025 (Official)
| |
| BODY | | Dimensions | 76.02 mm x 163.58 mm x 8.17 mm
| | Weight | 199 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP65
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.77 inches (17.2 cm)
| | Aspect Ratio | 19.9:9
| | Screen to Body Ratio (calculated) | 88.98 %
| | Screen Protection | Yes
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 388 ppi
| | Technology | AMOLED
| | Screen resolution | 1080x2392 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 8350 Apex
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,402,278
| | Bootup Time | 20.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G615 MC6
| |
| STORAGE | | Internal Storage | 128 GB / 256 GB | | RAM | 8 GB / 12 GB | | External Storage | Yes, Up to 1 TB
| |
| CAMERA | | Primary camera | 50 MP + 8 MP
| | Front Camera | 16 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 7100 mAh
| | Quick Charging | Yes, 80W Super VOOC Charging, 100% in 59 minutes
| | Battery Life | 16h 30m
| | Charging Time | 47m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | Head: 1.199 W/kg, Body: 0.907 W/kg
| | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |