| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | Side
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(76� field-of-view) | Focal Length: 27 mm | Sensor Size: 1/2.88" | Sensor Name: OmniVision OV50D | Pixel Size: 0.61�m, Camera: Secondary | MP: 2 MP | Aperture: f/2.4 | Lens Features: Mono | Focal Length: 22 mm | Sensor Size: 1/5.0" | Pixel Size: 1.75�m
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | No
| | Flash | Yes, LED Flash
| | Image Resolution | 8150 x 6150 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR)
| | Camera Features | Digital Zoom, Auto Flash, Face detection
| | Video Recording | Full HD @60 fps, HD @120 fps
| |
| GENERAL | | Security Updates | 3 Year
| | Operating System | Android v15
| | OS Update | 2 Year
| | Custom UI | ColorOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Dual Video Recording
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 8 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 25 mm | Sensor Size: 1/4.0" | Pixel Size: 1.12�m
| | Autofocus | | | Flash | | | Camera Features | Fixed Focus
| | Video Recording | Full HD @30 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | June 27, 2025 (Official)
| |
| BODY | | Dimensions | 76.2 mm x 165.7 mm x 7.9 mm
| | Weight | 194 grams
| | Build Material | | | Water Resistance | Yes, Splash proof, IP65
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.67 inches (16.94 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 85.07 %
| | Screen Protection | | | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 264 ppi
| | Technology | LCD
| | Screen resolution | 720x1604 px (HD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | MediaTek Dimensity 6300
| | Architecture | 64 bit
| | Fabrication | 6 nm
| | AnTuTu Score | 447,305
| | Bootup Time | 32.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Mali-G57 MC2
| |
| STORAGE | | Internal Storage | 128 GB | | RAM | 4 GB / 6 GB / 8 GB | | External Storage | Yes, Up to 2 TB
| |
| CAMERA | | Primary camera | 50 MP + 2 MP
| | Front Camera | 8 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-Polymer
| | Capacity | 6000 mAh
| | Quick Charging | Yes, 45W Super VOOC Charging, 50% in 37 minutes
| | Battery Life | | | Charging Time | 1h 10m 30s
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano (Hybrid)
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 5G bands FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78, 4G bands TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
| | SAR Value | Head: 1.184 W/kg, Body: 1.048 W/kg
| | Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz
| | Wi-Fi Features | Mobile Hotspot
| |