| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(79� field-of-view) | Focal Length: 26 mm | Sensor Size: 1/1.95" | Sensor Name: Sony ISOCELL IMX882 | Pixel Size: 0.8�m | Zoom: upto 18x Digital Zoom, upto 3.5x Optical Zoom, Camera: Secondary | MP: 8 MP | Aperture: f/2.2 | Lens Features: Periscope Ultra-Wide Angle | Focal Length: 80 mm | Sensor Size: 1/1.4" | Sensor Name: OmniVision OV08D | Pixel Size: 1.12�m | Zoom: upto 3.5x Optical Zoom, Camera: Tertiary | MP: 50 MP | Aperture: f/2.8 | Lens Features: Telephoto | Focal Length: 80 mm | Sensor Size: 1/2.76" | Sensor Name: Samsung ISOCELL S5KJN5 | Pixel Size: 0.64�m
| | Autofocus | Yes, Phase Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | | | Settings | | | Shooting Modes | None
| | Camera Features | 18 x Digital Zoom, 3.5 x Optical Zoom
| | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30/120/240 fps
| |
| GENERAL | | Security Updates | 6 Years
| | Operating System | Android v16
| | OS Update | 5 Years
| | Custom UI | ColorOS
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Ultra Steady Video, Video HDR
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Wide Angle | Focal Length: 18 mm | Sensor Size: 1/2.76" | Sensor Name: Samsung ISOCELL S5KJN5 | Pixel Size: 0.64�m
| | Autofocus | Yes
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | January 13, 2026 (Official)
| |
| BODY | | Dimensions | 74.83 mm x 158.0 mm x 7.77 mm
| | Weight | 197 grams
| | Build Material | Back: Glass
| | Water Resistance | Yes, Water resistant, IP68, IP66, IP69
| | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.59 inches (16.74 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 89.97 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 460 ppi
| | Technology | LTPS AMOLED
| | Screen resolution | 1256x2760 px (FHD+)
| | Refresh Rate | 120 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 7 Gen 4
| | Architecture | 64 bit
| | Fabrication | 4 nm
| | AnTuTu Score | 1,394,716
| | Bootup Time | 22.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 722
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 8 GB / 12 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 8 MP + 50 MP
| | Front Camera | 50 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | | | Capacity | 6500 mAh
| | Quick Charging | Yes, 80W Super VOOC Charging
| | Battery Life | 17h 6m
| | Charging Time | 55m
| |
| CONNECTIVITY | | Bluetooth | Yes, v5.4
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26), 5G bands FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N39 / N77 / N78, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 1.168 W/kg, Body: 0.919 W/kg
| | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO
| | Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot
| |