| Sensors | | Fingerprint Sensor | Yes
| | Fingerprint Sensor Position | On-screen
| | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
| |
| Rear Camera | | Rear Camera Details | Camera: Primary | MP: 50 MP | Aperture: f/1.8 | Lens Features: Wide Angle(90� field-of-view) | Focal Length: 22 mm | Sensor Size: 1/1.56" | Sensor Name: Sony IMX906 | Pixel Size: 1�m | Zoom: upto 120x Digital Zoom, upto 3x Optical Zoom, Camera: Secondary | MP: 50 MP | Aperture: f/2.0 | Lens Features: Ultra-Wide Angle | Focal Length: 16 mm | Sensor Size: 1/2.88" | Sensor Name: OmniVision OV50D | Pixel Size: 0.61�m, Camera: Tertiary | MP: 200 MP | Aperture: f/2.6 | Lens Features: Telephoto | Focal Length: 65 mm | Sensor Size: 1/1.56" | Sensor Name: Samsung ISOCELL S5KHP5 | Pixel Size: 0.5�m | Zoom: upto 120x Digital Zoom, upto 3x Optical Zoom
| | Autofocus | Yes, Contrast Detection Autofocus
| | OIS | Yes
| | Flash | Yes, LED Flash
| | Image Resolution | 6144 x 8192 Pixels
| | Settings | Exposure compensation, ISO control
| | Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode
| | Camera Features | 120 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection
| | Video Recording | 8k @30 fps, 4k @30/60/120 fps, Full HD @30/60/120/240 fps
| |
| GENERAL | | Security Updates | 5 Year
| | Operating System | Android v16
| | OS Update | 4 Year
| | Custom UI | Realme UI
| | Sim | Dual SIM
| |
| Rear Camera Details | | Video Recording Features | Slow Motion, Video HDR, Video Pro Mode
| |
| Front Camera | | Front Camera Details | Camera: Primary | MP: 32 MP | Aperture: f/2.4 | Lens Features: Wide Angle | Focal Length: 24 mm | Sensor Size: 1/3.1" | Sensor Name: GalaxyCore GC32E2
| | Autofocus | No
| | Flash | Yes, Screen flash
| | Camera Features | | | Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps
| |
| ANNOUNCED | | Indian Release Date | November 21, 2025 (Official)
| |
| BODY | | Dimensions | 76.87 mm x 161.80 mm x 8.2 mm
| | Weight | 214 grams
| | Build Material | Back: Eco Leather
| | Water Resistance | | | Ruggedness | Dust proof
| |
| DISPLAY | | Screen size | 6.79 inches (17.25 cm)
| | Aspect Ratio | 20:9
| | Screen to Body Ratio (calculated) | 90.8 %
| | Screen Protection | Corning Gorilla Glass, Glass 7i
| | Bezel-less Display | Yes with punch-hole display
| | Pixel Density | 508 ppi
| | Technology | Flexible AMOLED
| | Screen resolution | 1440x3136 px (QHD+)
| | Refresh Rate | 144 Hz
| |
| PROCESSOR | | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
| | Architecture | 64 bit
| | Fabrication | 3 nm
| | AnTuTu Score | 3,932,397
| | Bootup Time | 14.0 s
| | GFX Score | | | Battery Drain | | | Heating | | | CPU | Octa Core
| | GPU | Adreno 840
| |
| STORAGE | | Internal Storage | 256 GB / 512 GB | | RAM | 12 GB / 16 GB | | External Storage | No
| |
| CAMERA | | Primary camera | 50 MP + 50 MP + 200 MP
| | Front Camera | 32 MP
| |
| MULTIMEDIA | |
| BATTERY | | Type | Li-ion
| | Capacity | 7000 mAh
| | Quick Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes
| | Battery Life | 12h 45m
| | Charging Time | 39m
| |
| CONNECTIVITY | | Bluetooth | Yes, v6.0
| | GPS Facility | Yes with A-GPS, Glonass
| |
| NETWORK SUPPORT | | SIM Type | SIM1: Nano, SIM2: Nano
| | Network Support | 5G, 4G
| | VoLTE | Yes
| | SIM 1 Bands | 5G bands, 4G bands, Expand
| | SIM 2 Bands | 5G bands, 4G bands, Expand
| | Network Bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 / N79, 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12), 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N20 / N26 / N28 / N66, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89, 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66)
| | SAR Value | Head: 0.993 W/kg, Body: 1.272 W/kg
| | Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO
| | Wi-Fi Features | Mobile Hotspot
| |